Size Chart
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 49 | 19.1 | 106 | 41.3 | 68 | 26.5 | 60 | 23.4 |
L | 50 | 19.5 | 111 | 43.3 | 70 | 27.3 | 62 | 24.2 |
XL | 51 | 19.9 | 116 | 45.2 | 72 | 28.1 | 64 | 25.0 |
2XL | 52 | 20.3 | 121 | 47.2 | 74 | 28.9 | 66 | 25.7 |
3XL | 53 | 20.7 | 126 | 49.1 | 76 | 29.6 | 68 | 26.5 |
Due to manual measurement, there may be an error of 1-3cm |
Crafted with meticulous attention to detail, our "Puff Frenzy" Hoodie features premium-quality fabric that provides both comfort and durability. The carefully selected materials ensure a cozy and soft feel against your skin while offering lasting wear for all your adventures.
- Puff Print: unique and stylish puff print to stand out
- 100% Cotton : the best of the best comfy cotton