Size Charts
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 49 | 19.1 | 106 | 41.3 | 68 | 26.5 | 60 | 23.4 |
L | 50 | 19.5 | 111 | 43.3 | 70 | 27.3 | 62 | 24.2 |
XL | 51 | 19.9 | 116 | 45.2 | 72 | 28.1 | 64 | 25.0 |
2XL | 52 | 20.3 | 121 | 47.2 | 74 | 28.9 | 66 | 25.7 |
3XL | 53 | 20.7 | 126 | 49.1 | 76 | 29.6 |
Introducing the all-new Star Zip Hoodie V3, a remarkable upgrade designed to take your style and comfort experience to unprecedented heights. Meticulously crafted from a premium, ultra-soft fabric, this hoodie offers unparalleled comfort throughout your day.
Our V3 version features an eye-catching Puff Print design of the highest quality, adding a touch of uniqueness that is bound to make you stand out from the crowd. The raised texture of Puff Print create a bold statement and elevate the hoodie's overall aesthetic.